Check out our regularly updated Sailing Times to confirm the times of all trips. If you require times of any dates not listed please do not hesitate to contact us and we shall provide you with all the details you require.
April 2009
| DAY | DATE | SAIL | HOURS | SAIL | HOURS | ||
| 1ST | WED | 5 30 AM | 7HRS | 12 30 PM | 5HRS | ||
| 2ND | THURS | 6 30 AM | 7HRS | 1 30 PM | 5 HRS | x | |
| 3RD | FRI | 7 30 AM | 7HRS | 2 30 PM | 5 HRS | x | |
| 4TH | SAT | 9:00 AM | 7 HRS | 4:00 PM | 5 HRS | X | |
| 5TH | SUN | 5 30 AM | 5 HRS | 10 30 AM | 7 HRS | X | |
| 6TH | MON | 6 30 AM | 5 HRS | 11 30 AM | 7 HRS | ||
| 7TH | TUE | 730 AM | 5 HRS | 2PM | 7HRS | ||
| 8TH | WED | 8 15 AM | 5 HRS | 1 15PM | 7 HRS | ||
| 9TH | THURS | 9:00 AM | 5 HRS | 2:00 PM | 7 HRS | ||
| 10TH | FRI | 9 30 AM | 5 HRS | 2 30 PM | 7 HRS | ||
| 11TH | SAT | 10 15 AM | 5 HRS | 3 15 PM | 7 HRS | ||
| 12TH | SUN | 10 45 AM | 5 HRS | 3 45 PM | 7 HRS | ||
| 13TH | MON | 4:00 AM | 7 HRS | 11:00 AM | 5 HRS | ||
| 14TH | TUE | 4 30 AM | 7 HRS | 11 30 AM | 5 HRS | ||
| 15TH | WED | 5:00 AM | 7HR | 12 NOON | 5 HRS | ||
| 16TH | THURS | 5 45 AM | 7 HRS | 12 45 PM | 5 HRS | X | |
| 17TH | FRI | 6 30 AM | 7 HRS | 130 PM | 5 HRS | X | |
| 18TH | SAT | 7 45 AM | 7 HR | 2 45 PM | 5 HR | X | |
| 19TH | SUN | 9 15 AM | 7 HRS | 4 15 PM | 5 HRS | X | |
| 20TH | MON | 5 30 AM | 5 HRS | 10 30 AM | 7 HRS | X | |
| 21ST | TUE | 6 30 AM | 5 HRS | 11 30 AM | 7 HRSX | X | |
| 22ND | WED | 7 15 AM | 5 HRS | 12 15 PM | 7 HRS | ||
| 23RD | THURS | 7 45 AM | 5 HRS | 12 45 PM | 7 HRS | ||
| 24TH | FRI | 8 30 AM | 5 HRS | 1 30 PM | 7 HRS | ||
| 25TH | SAT | 9 15 AM | 5 HRS | 2 15 PM | 7 HRS | ||
| 26TH | SUN | 9 45 AM | 5 HRS | 2 45 PM | 7 HRS | ||
| 27TH | MON | 10 30 AM | 5 HRS | 3 30 PM | 7 HRS | ||
| 28TH | TUE | 4:00 AM | 7 HRS | 11:00 AM | 5 HRS | ||
| 29TH | WED | 4 30 AM | 7 HRS | 11 30 AM | 5 HRS | ||
| 30TH | THURS | 5 30 AM | 7 HRS | 12 30 PM | 5 HRS | ||
May 2009
| DAY | DATE | SAIL | HOURS | SAIL | HOURS | HOURS | |||||
| 1ST | FRI | 6 30 AM | 7 HRS | 1 30 PM | 5 HRS | ||||||
| 2ND | SAT | 7 30 AM | 7 HRS | 2 30 PM | 5 HRS | ||||||
| 3RD | SUN | 8 45 AM | 7 HRS | 3 45 PM | 5 HRS | ||||||
| 4TH | MON | 5:00 AM | 5 HRS | 10:00 AM | 7 HRS | ||||||
| 5TH | TUE | 6:00 AM | 5 HRS | 11:00 AM | 7 HRS | ||||||
| 6TH | WED | 7:00 AM | 5 HRS | 12 NOON | 7 HRS | ||||||
| 7TH | THURS | 7 45 AM | 5 HRS | 12 45 PM | 7 HRS | ||||||
| 8TH | FRI | 8 30 AM | 5 HRS | 1 30 PM | 7 HRS | ||||||
| 9TH | SAT | 9 15 AM | 5 HRS | 2 15 PM | 7 HRS | ||||||
| 10TH | SUN | 9 45 AM | 5 HRS | 2 45 PM | 7 HRS | ||||||
| 11TH | MON | 10 30 AM | 5 HRS | 3 30 PM | 7 HRS | ||||||
| 12TH | TUE | 11:00 AM | 5 HRS | 4:00 PM | 7 HRS | ||||||
| 13TH | WED | 4 15 AM | 7 HRS | 11 15 AM | 5 HRS | ||||||
| 14TH | THU | 4 45 AM | 7 HRS | 11 45 AM | 5 HRS | X | |||||
| 15TH | FRI | 5 30 AM | 7 HRS | 12 30 PM | 5 HRS | X | |||||
| 16TH | SAT | 6 15 AM | 7 HRS | 1 15 PM | 5 HRS | X | |||||
| 17TH | SUN | 7:00 AM | 7 HRS | 2:00 PM | 5 HRS | X | |||||
| 18TH | MON | 8 15 AM | 7 HRS | 3 15 PM | 5 HRS | X | |||||
| 19TH | TUE | 4 15 AM | 5 HRS | 9 15 AM | 7 HRS | X | |||||
| 20TH | WED | 5 30 AM | 5 HRS | 10 30 AM | 7 HRS | X | |||||
| 21ST | THU | 6 15 AM | 5 HRS | 11 15 PM | 7 HRS | X | |||||
| 22ND | FRI | 7 15 AM | 5 HRS | 12 15 PM | 7 HRS | ||||||
| 23RD | SAT | 8:00 AM | 5 HRS | 1:00 PM | 7 HRS | ||||||
| 24TH | SUN | 8 45 AM | 5 HRS | 1 45 PM | 7 HRS | ||||||
| 25TH | MON | 9 30 AM | 5 HRS | 2 15 PM | 7 HRS | ||||||
| 26TH | TUE | 10 15 PM | 5 HRS | 3 15 PM | 7 HRS | ||||||
| 27TH | WED | 11 15 AM | 5 HRS | 4 15 PM | 7 HRS | ||||||
| 28TH | THU | 4 30 AM | 7 HRS | 11 30 AM | 5 HRS | ||||||
| 29TH | FRI | 5 15 AM | 7 HRS | 12 15 PM | 5 HRS | ||||||
| 30TH | SAT | 6 15 AM | 7 HRS | 1 15 PM | 5 HRS | ||||||
| 31ST | SUN | 7 15 AM | 7 HRS | 2 15 PM | 5 HRS | ||||||
June 2009
| DAY | DATE | SAIL | HOURS | SAIL | HOURS | |
| 1ST | MON | 8 30 AM | 7 HRS | 3 30PM | 5 HRS | X |
| 2ND | TUE | 4 30 PM | 5 HRS | 9 30 AM | 7 HRS | X |
| 3RD | WED | 5 30 AM | 5 HRS | 10 30 AM | 7 HRS | X |
| 4TH | THU | 6 30 AM | 5 HRS | 11 30 AM | 7 HRS | X |
| 5TH | FRI | 7 30 AM | 5 HRS | 12 30 PM | 7 HRS | |
| 6TH | SAT | 8 15 AM | 5 HRS | 1 15 PM | 7 HRS | |
| 7TH | SUN | 8 45 AM | 5 HRS | 1 45 PM | 7 HRS | |
| 8TH | MON | 9 30 AM | 5 HRS | 2 30 PM | 7 HRS | |
| 9TH | TUE | 10.00 AM | 5 HRS | 3.00 PM | 7 HRS | |
| 10TH | WED | 10 15 AM | 5 HRS | 3 15 PM | 7 HRS | |
| 11TH | THU | 11.00 AM | 5 HRS | 4.00 PM | 7 HRS | |
| 12TH | FRI | 4 30 AM | 7 HRS | 11 30 AM | 5 HRS | |
| 13TH | SAT | 5 .00AM | 7 HRS | 12 NOON | 5 HRS | |
| 14TH | SUN | 5 45 AM | 7 HRS | 12 45 PM | 5 HRS | X |
| 15TH | MON | 6 30 AM | 7 HRS | 1 30 PM | 5 HRS | X |
| 16TH | TUE | 7 30 AM | 7 HRS | 2 30 PM | 5 HRS | X |
| 17TH | WED | 8 30 AM | 7 HRS | 3 30 PM | 5 HRS | X |
| 18TH | THU | 4 30 AM | 5 HRS | 9 30 AM | 7 HRS | X |
| 19TH | FRI | 5 30 AM | 5 HRS | 10 30 AM | 7 HRS | X |
| 20TH | SAT | 6 30 AM | 5 HRS | 11 30 AM | 7 HRS | X |
| 21ST | SUN | 7 30 AM | 5 HRS | 12 30 PM | 7 HRS | |
| 22ND | MON | 8 30 AM | 5 HRS | 1 30 PM | 7 HRS | |
| 23RD | TUE | 9 15 AM | 5 HRS | 2 15 PM | 7 HRS | |
| 24TH | WED | 10 15 AM | 5 HRS | 3 15 PM | 7 HRS | |
| 25TH | THU | 11.00 AM | 5 HRS | 4:00 PM | 7 HRS | |
| 26TH | FRI | 4 15 AM | 7 HRS | 11 15 AM | 5 HRS | |
| 27TH | SAT | 5 15 AM | 7 HRS | 12 15 PM | 5 HRS | |
| 28TH | SUN | 6.00 AM | 7 HRS | 1:00 PM | 5 HRS | |
| 29TH | MON | 6 45 AM | 7 HRS | 1 45 PM | 5 HRS | |
| 30TH | TUE | 7 45 AM | 7 HRS | 2 45 PM | 5 HRS | X |
July 2009
| DATE | DAY | SAIL | HOURS | SAIL | HOURS | |
| 1ST | WED | 8 45 AM | 7 HRS | 3 45 PM | 5 HRS | X |
| 2ND | THU | 5:00 AM | 5 HRS | 10:00 AM | 7 HRS | X |
| 3RD | FRI | 6:00 AM | 5 HRS | 11:00 AM | 7 HRS | X |
| 4TH | SAT | 7:00 AM | 5 HRS | 12 NOON | 7 HRS | X |
| 5TH | SUN | 8:00 AM | 5 HRS | 1:00 PM | 7 HRS | X |
| 6TH | MON | 8 30 AM | 5 HRS | 1 30 PM | 7 HRS | X |
| 7TH | TUE | 9 15 AM | 5 HRS | 2 15 PM | 7 HRS | |
| 8TH | WED | 10.00 AM | 5 HRS | 3:00 PM | 7 HRS | |
| 9TH | THU | 10 30 AM | 5 HRS | 3 30 PM | 7 HRS | |
| 10TH | FRI | 11.00AM | 5 HRS | 4:00 PM | 7 HRS | |
| 11TH | SAT | 4:00 AM | 7 HRS | 11:00 AM | 5 HRS | |
| 12TH | SUN | 4 45 AM | 7 HRS | 11 45 AM | 5 HRS | |
| 13TH | MON | 5 15 AM | 7 HRS | 12 15 PM | 5 HRS | |
| 14TH | TUE | 6:00 AM | 7 HRS | 1:00 PM | 5 HRS | X |
| 15TH | WED | 6 45 AM | 7 HRS | 1 45 PM | 5 HRS | X |
| 16TH | THU | 7 30 AM | 7 HRS | 2 30 PM | 5 HRS | X |
| 17TH | FRI | 8 45 AM | 7 HRS | 3 45 PM | 5 HRS | X |
| 18TH | SAT | 5:00 AM | 5 HRS | 10:00 AM | 7 HRS | X |
| 19TH | SUN | 6:00 AM | 5 HRS | 11:00 AM | 7 HRS | |
| 20TH | MON | 7 15 AM | 5 HRS | 12 15 PM | 7 HRS | |
| 21ST | TUE | 8 15 AM | 5 HRS | 1 15 PM | 7 HRS | |
| 22ND | WED | 9 15 AM | 5 HRS | 2 15 PM | 7 HRS | |
| 23RD | THU | 10.00 AM | 5 HRS | 3:00 PM | 7 HRS | |
| 24TH | FRI | 10 45 AM | 5 HRS | 3 45 PM | 7 HRS | |
| 25TH | SAT | 4:00 AM | 7 HRS | 11:00 AM | 5 HRS | |
| 26TH | SUN | 5:00 AM | 7 HRS | 12 NOON | 5 HRS | |
| 27TH | MON | 5 30 AM | 7 HRS | 12 30 PM | 5 HRS | |
| 28TH | TUE | 6 15 AM | 7 HRS | 1 15 PM | 5 HRS | |
| 29YH | WED | 7:00 AM | 7 HRS | 2:00 PM | 5 HRS | X |
| 30TH | THU | 8:00 AM | 7 HRS | 3:00 PM | 5 HRS | X |
| 31ST | FRI | 4 15 AM | 5 HRS | 9 15 AM | 7 HRS | X |
August 2009
| DATE | DAY | SAIL | HOURS | SAIL | HOURS | |
| 1ST | SAT | 5 30 AM | 5 HRS | 10 30 PM | 7 HRS | X |
| 2ND | SUN | 6 45 AM | 5 HRS | 11 45 PM | 7 HRS | X |
| 3RD | MON | 7 30 AM | 5 HRS | 12 30 PM | 7 HRS | |
| 4TH | TUE | 8 15 AM | 5 HRS | 1 15 PM | 7 HRS | |
| 5TH | WED | 9:00 AM | 5 HRS | 2:00 PM | 7 HRS | |
| 6TH | THU | 9 30 AM | 5 HRS | 2 30 PM | 7 HRS | |
| 7TH | FRI | 10:00 AM | 5 HRS | 3:00 PM | 7 HRS | |
| 8TH | SAT | 10 30 AM | 5 HRS | 3 30 PM | 7 HRS | |
| 9TH | SUN | 4:00 AM | 5 HRS | 11:00 AM | 7 HRS | |
| 10TH | MON | 4 15 AM | 7 HRS | 11 15 AM | 5 HRS | |
| 11TH | TUE | 5:00 AM | 7 HRS | 12 NOON | 5 HRS | |
| 12TH | WED | 5 30 AM | 7 HRS | 12 30 PM | 5 HRS | |
| 13TH | THU | 6 15 AM | 7 HRS | 1 15 PM | 5 HRS | |
| 14TH | FRI | 7:00 AM | 7 HRS | 2:00 PM | 5 HRS | X |
| 15TH | SAT | 8:00 AM | 7 HRS | 3:00 PM | 5 HRS | X |
| 16TH | SUN | 4 30 AM | 5 HRS | 9 30AM | 7 HRS | X |
| 17TH | MON | 6:00 AM | 5 HRS | 11:00 AM | 7 HRS | X |
| 18TH | TUE | 7:00 AM | 5 HRS | 12 NOON | 7 HRS | |
| 19YH | WED | 8:00 AM | 5 HRS | 1:00 PM | 7 HRS | |
| 20TH | THU | 9:00 AM | 5 HRS | 2:00 PM | 7 HRS | |
| 21ST | FRI | 9 45 AM | 5 HRS | 9 45 AM | 7 HRS | |
| 22ND | SAT | 10 30 AM | 5 HRS | 10 30 AM | 7 HRS | |
| 23RD | SUN | 11:00 AM | 5 HRS | 11:00 AM | 7HRS | |
| 24TH | MON | 4 15 AM | 7 HRS | 4 15 AM | 5 HRS | |
| 25TH | TUE | 5:00 AM | 7 HRS | 5:00 AM | 5 HRS | |
| 26TH | WED | 5 45 AM | 7 HRS | 6 15 AM | 5 HRS | |
| 27TH | THU | 6 15 AM | 7 HRS | 7 15 AM | 5 HRS | |
| 28TH | FRI | 7 15 AM | 7 HRS | 8 15 AM | 5 HRS | |
| 29TH | SAT | 8 15 AM | 7 HRS | 5:00 AM | 5 HRS | |
| 30TH | SUN | 5:00 AM | 7 HRS | 6 15 AM | 5 HRS | |
| 31ST | MON | 6 15 AM | 7 HRS | 11 15 AM | 5 HRS |
