
PICTURE: WINNERS OF THE MARCH COMPETITION
| Llandudno Pier March 2012 Open Fishing Competition | ||||||
| 17th March 2012 | ||||||
| Competition was run on length of fish to enable all fish, bar fish over the legal size limit | ||||||
| that were kept, to be returned alive to the sea | ||||||
| Open Competition | Winner | Total Length in metres | No. of Fish Caught |
Peg No. |
||
| Longest Round Fish | COD | Steve Crowder | 0.37 | 33 | ||
| Longest Flat Fish | DAB | Chris Potts | 0.17 | 56 | ||
| 1st | Overall Length of Fish | Chris Potts | 3.17 | 17 | 56 | |
| 2nd | Overall Length of Fish | Les Ferguson | 1.11 | 5 | 50 | |
| 3rd | Overall Length of Fish | Ken Hughes | 1.09 | 4 | 20 | |
| Junior Competition | ||||||
| 1st | Overall Length of Fish | Glen Barnish | 0.96 | 6 | 47 | |
| 2nd | Overall Length of Fish | James Hughes | 0.63 | 3 | 9B | |
| 3rd | Overall Length of Fish | Chantelle Hughes | 0.53 | 2 | 9A | |
| Totals | 7.49 | 37 | ||||
| Full Results - In no particular order | ||||||
| Competitor | Total Length in metres | No. of Fish Caught | Peg Position | |||
| Steve Bonner | 0.86 | 4 | 73 | |||
| Mark Gizzy | 0.8 | 3 | 13 | |||
| Phil Barrit | 0.26 | 1 | 82 | |||
| Arthur Bowden | 0 | 0 | 24 | |||
| Gary Thompson | 0.185 | 1 | 23 | |||
| Karl Wilson | 0.32 | 2 | 17 | |||
| Richard Brownson | 0 | 0 | 34 | |||
| Pete Roberts | 0.25 | 2 | 35 | |||
| Robert B Jones | 0.59 | 2 | 16 | |||
| Michael Hughes | 0.56 | 2 | 9 | |||
| Paul Hughes | 0.36 | 2 | 48 | |||
| Adam Thomas | 0.27 | 1 | 90 | |||
| Steve Amis | 0.44 | 2 | 29 | |||
| Jo Owen | 0.34 | 2 | 68 | |||
| Garry Jones | 0.37 | 2 | 6 | |||
| Dave Sykes | 0.23 | 1 | 85 | |||
| Anwel Morris | 0.12 | 1 | 67 | |||
| Andrew Croston | 0 | 0 | 70 | |||
| Jeff Evans | 0.505 | 2 | 22 | |||
| Gary Ferguson | 0.32 | 2 | 88 | |||
| Lewis Brownson | Junior | 0.46 | 3 | 34A | ||
| Bradley Roberts | 0.14 | 1 | 41A | |||
| Jake Jones | 0.46 | 2 | 16A | |||
| Connah Wilson | 0.4 | 2 | 17A | |||
| Lewis Ferguson | 0.32 | 2 | 88A | |||
| Elliot Croston | 0 | 0 | 70A | |||
| Thomas Croston | 0 | 0 | 70B | |||
| Length (mtrs) | Fish | |||||
| SUB TOTALS | 8.56 | 42 | ||||
| WINNER TOTALS | 7.49 | 37 | ||||
| GRAND TOTAL | 16.05 | 79 | ||||
